| Swing Music and Dance Calendar for Asheville, NC area | ||||
| (local/nearby events intended specifically for swing dancing have green backgrounds) | ||||
| (events with white backgrounds are not specifically intended as dances, but feature bands that often play swing music.) | ||||
| (separate swing dance lessons in light blue) | ||||
| (out of town swing dances have orange backgrounds) | ||||
| (muilti-day “road trip” events have this color) | ||||
| I’m trying to keep this site narrowly focused on swing dance opportunities within approximately a 2.5 hour radius from Asheville – (mostly) swing-era dance music (or music in a similar style) in venues that facilitate dancing. Related music (like Blues) might also show up here. But I’m not trying to include events unrelated to swing music. I realize that I can’t possible cover every kind of music or dance, so I cover the ones that I’m motivated to cover competently. | ||||
| When there’s a dance preceded by a lesson, I’m trying to make the “time” column the time at which dancing starts, with additional notes about lessons. For non-dances, the “time” column is when the music starts. | ||||
| Venue codes (in the “Venue Information” section below): (d) means that there’s space there suitable for dancing, (d+) means a good wooden floor, (d-) means there’s space but the floor is sub-optimal (e.g. concrete, grass, uneven, or something sticky). (d?) means that there’s not much space available for dancing, so ability to dance is questionable and your mileage may vary. (d--) means no room for dancing at all. Some places are arguably hostile to dancers and I might define a code for those. I haven’t been to every venue yet, so absence of a code doesn’t mean it’s not a suitable venue. | ||||
| Performers/venues: If you want to keep this calendar up to date for your events, the best thing you can do is have a web page that you keep maintained, and make sure that I know what that page’s URL is. I’ll try to check facebook pages and groups and instagram (sigh) also, but these are simply not as reliable as a good web host. And more and more people are abandoning social media, for excellent reasons. | ||||
| Note: the editorial policy of this site is to NOT list live music events (regardless of venue) unless/until either the venue or the band has publicly announced who the band will be. I will reluctantly list scheduled Djed events without knowing who the DJ is yet, but I’d really prefer to know who the DJ is too. | ||||
| Note: Crow and Quill sells a drink that features burning pipe tobacco, and when they make that drink the smoke fills the air. I won’t tell you what to do or not do, but be aware that patronizing that establishment may endanger your health. Please let me know (at the email address below) if this situation changes. | ||||
| The Going? Column is a work in progress that isn’t fully implemented yet. The idea is that you will be able to check it if you’re planning to attend an event, and other readers will be able to see who has checked that box. | ||||
| Send feedback/updates/change requests to flyinhome@pobox.com | ||||
| last update: May 3 | ||||
| Venue/Location | Artist / Event | Time | Going? | |
| Thursday May 7 | ||||
| The River Arts District Brewing (RAD) | Roots & Blues w Peggy Ratusz and Kelly | 7 - 9 PM | ||
| Friday May 8 | ||||
| Haw Creek Commons 315 Old Haw Creek Rd, AVL |
Asheville Swing Night (lesson: 7PM) w/DJ Andrew Ilardi https://www.facebook.com/events/1282239057300805 |
8 – 10:30 PM | ||
| Saturday May 9 | ||||
| Cork & Keg | Soul Blue | 8:00 - 10:30 PM | ||
| Monday May 11 | ||||
| The Joint Next Door (Fairview) | Blue Monday with Mr Jimmy and friends | 7 - 9 PM | ||
| Uphora Dance + Fitness 1501 Patton Ave. Asheville |
Beginner Balboa Classes ($16) https://www.facebook.com/events/944047125266472 |
9 PM | ||
| Church of the Apostles 1520 Bull St. Columbia SC (note new location) |
Palmetto Swing Dance Association dance ($10) (lessons: 7PM) (lindy until 9:30, blues until 10:30) https://www.palmettoswing.org/ |
8 – 10:30 PM ? | ||
| Tuesday May 12 | ||||
| Landmark Hall (Taylors, SC) (d+, wood floor) |
Upstate Swing ($10) (lesson: 7PM) https://upstateswing.com/ |
8 – 11 PM | ||
| Wednesday May 13 | ||||
| Coffee Art Music (type) Place (d) 1 Kenilworth Knolls AVL |
Swing Asheville dance with DJ Franklin ($10) (lesson: 7PM) | 8 – 10 PM | ||
| Thursday May 14 | ||||
| The School House 5495 Locust Hill Rd., Travelers Rest SC |
Swing Social (lesson: 7PM) https://swingsocialgvl.com |
8 – 10:30 PM | ||
| May 15 - 17 | ||||
| Wilmington, NC | Sea Jam 2026 https://www.capefearswing.com/seajam2026 https://www.facebook.com/events/1944840903052585 |
|||
| Friday May 15 | ||||
| 5 Walnut (AVL) | Virginia and the Slims | 7 - 9 PM | ||
| 501 N. Tryon St. Charlotte NC (d) | Five Buck Friday Swing Dance ($5!) https://www.gottaswingcharlotte.com/ ← see for parking |
8:30 PM | ||
| Saturday May 16 | ||||
| Riverside Rhapsody (Woodfin) | Soul Blue | 5:30 - 8:30 PM | ||
| Coffee Art Music (type) Place (d) 1 Kenilworth Knolls AVL |
BlueSmoke Debut Blues Dance | 7:00 PM | ||
| Fitz and the Wolfe (Palm Room) | Meschiya Lake & the Moodswingers | 9:00 PM | ||
| Saturday May 17 | ||||
| White Horse Black Mountain | Asheville Jazz Orchestra | 7:30 PM | ||
| Monday May 18 | ||||
| The Joint Next Door (Fairview) | Blue Monday with Mr Jimmy and friends | 7 - 9 PM | ||
| Uphora Dance + Fitness 1501 Patton Ave. Asheville |
Beginner Balboa Classes ($16) https://www.facebook.com/events/944047125266472 |
9 PM | ||
| Church of the Apostles 1520 Bull St. Columbia SC (note new location) |
Palmetto Swing Dance Association dance ($10) (lessons: 7PM) (lindy until 9:30, blues until 10:30) https://www.palmettoswing.org/ |
8 – 10:30 PM ? | ||
| Tuesday May 19 | ||||
| White Horse Black Mountain | Dark City Blues Jam w Bill Mattocks | 7:30 PM | ||
| Landmark Hall (Taylors, SC) (d+, wood floor) |
Upstate Swing ($10) (lesson: 7PM) https://upstateswing.com/ |
8 – 11 PM | ||
| Wednesday May 20 | ||||
| Coffee Art Music (type) Place (d) 1 Kenilworth Knolls AVL |
Swing Asheville dance with DJ Mark ($10) (lesson: 7PM) | 8 – 10 PM | ||
| Thursday May 21 | ||||
| The River Arts District Brewing (RAD) | Roots & Blues w Peggy Ratusz and Kelly | 7 - 9 PM | ||
| Friday May 22 | ||||
| The Pillar Rooftop | Company Swing | 6 - 9 PM | ||
| Saturday May 23 | ||||
| The Pillar Rooftop | Soul Blue | 6 - 9 PM | ||
| Fitz and the Wolfe (Avl) $5 cover Palm Room | Heavenly Vipers | 7 - 11 PM | ||
| Monday May 25 | ||||
| Highland Brewing (Meadow) | Asheville Jazz Orchestra | 2 - 5 PM | ||
| The Joint Next Door (Fairview) | Blue Monday with Mr Jimmy and friends | 7 - 9 PM | ||
| Uphora Dance + Fitness 1501 Patton Ave. Asheville |
Beginner Balboa Classes ($16) https://www.facebook.com/events/944047125266472 |
9 PM | ||
| Church of the Apostles 1520 Bull St. Columbia SC (note new location) |
Palmetto Swing Dance Association dance ($10) (lessons: 7PM) (lindy until 9:30, blues until 10:30) https://www.palmettoswing.org/ |
8 – 10:30 PM ? | ||
| Tuesday May 26 | ||||
| White Horse Black Mountain | The Blues Session w Peggy Ratusz (4th Tues each Month) | 7:30 - 9:30 PM | ||
| Landmark Hall (Taylors, SC) (d+, wood floor) |
Upstate Swing ($10) (lesson: 7PM) https://upstateswing.com/ |
8 – 11 PM | ||
| Wednesday May 27 | ||||
| Bryson Gym, Warren Wilson College (d+, wood floor) 102 Upper College Rd. Swannanoa NC |
Swing Asheville Live! w/Rose Colored Glasses ($15 / $5 students) |
8 – 10 PM | ||
| Thursday May 28 | ||||
| Crow & Quill (Avl) $10 cover | Queenbee and the Honeylovers | 8- 11 PM | ||
| Other Lands, 731 Rutherford Rd. Greenville SC |
Jazz Night w/ Project X Big Band ($Free) | 8 – 10 PM | ||
| Friday May 29 | ||||
| The Pillar Rooftop | Peggy Ratusz & Daddy Longlegs Blues & Dance Band | 6 - 9 PM | ||
| The Joint Next Door (Fairview) | Soul Blue | 7 - 10 PM | ||
| Cork & Keg No Cover | One Leg Up - D'jango Jazz | 8 PM | ||
| Saturday May 30 | ||||
| Fitz and the Wolfe (Avl) Palmroom | Meschiya Lake & The Speakeasy 3 | 5:30 - 9 PM | ||
| Shamrock Irons Irish Pub 4 College Street (AVL) | Mr Jimmy Blues | 9 PM - 12AM | ||
| Monday June 1 | ||||
| Uphora Dance + Fitness 1501 Patton Ave. Asheville |
Beginner Balboa Classes ($16) https://www.facebook.com/events/944047125266472 |
9 PM | ||
| Monday June 8 | ||||
| Uphora Dance + Fitness 1501 Patton Ave. Asheville |
Beginner Balboa Classes ($16) https://www.facebook.com/events/944047125266472 |
9 PM | ||
| Monday June 15 | ||||
| Uphora Dance + Fitness 1501 Patton Ave. Asheville |
Beginner Balboa Classes ($16) https://www.facebook.com/events/944047125266472 |
9 PM | ||
| Monday June 22 | ||||
| Uphora Dance + Fitness 1501 Patton Ave. Asheville |
Beginner Balboa Classes ($16) https://www.facebook.com/events/944047125266472 |
9 PM | ||
| Thursday June 11 | ||||
| 5495 Locust Hill Rd., Travelers Rest SC | Swing Social (lesson: 7PM) https://swingsocialgvl.com |
8 – 10:30 PM | ||
| July 17-19 | ||||
| Nashville, TN | Summer Swing OUT! 2026 https://www.facebook.com/events/1275273561468148 |
|||
| VENUE INFORMATION | ||||
| VENUES | Website/FB | |||
| 13 Stripes Brewery, 250 Mill St. Suite PW3101 Taylors SC (d-, concrete) |
https://13stripesbrewery.com/ https://www.facebook.com/13stripesbrewery |
|||
| 5 Walnut (AVL) Tiny place, not much room. |
https://www.5walnut.com/visit | |||
| Anything Goes | www.anythinggoesmuzik.com | |||
| Asheville Guitar Bar (AVL) | https://www.facebook.com/ashevilleguitarbar/ | |||
| Battery Park Book Exchange (AVL) | http://batteryparkbookexchange.com/ | |||
| Bold Rock Cidery (Mills River) | https://boldrock.com/visit/mills-river-cidery | |||
| Bryson Gym, Warren Wilson College (d, wood) |
https://www.warren-wilson.edu/admission/visit/campus-map/ Parking is at the north end of campus, to the right off warren wilson road. Gym is south of parking lot, through a breezway. |
|||
| Continuum (HVL) (d) 147c 1st Avenue East Some free parking nearby. |
https://www.continuumartnc.com | |||
| https://www.meetup.com/continuum-dance/ https://www.facebook.com/ContinuumArtNC/events/?id=100064848851336&sk=events |
||||
| Cork & Keg Bar Weinhausn (d, limited space) |
https://www.facebook.com/corkandkegbar | |||
| Crow & Quill 106 N. Lexington Ave (AVL) (d-, limited space, tobacco smoke) Notes: no sign on the outside; look for lanterns and “106” above the door. |
https://www.thecrowandquill.com | |||
| Fitz and the Wolfe (d, vinyl plank floor) 1 Battery Park Ave, Asheville NC Parking on the street (free during dances if you can find a space) or in Wall St. garage |
||||
| The Grey Eagle | https://www.thegreyeagle.com/ | |||
| GottaSwing Charlotte (d, tile floor) First United Methodist Church 501 N. Tryon St. Charlotte NC |
https://www.gottaswingcharlotte.com https://facebook.com/gottaswingcharlotte |
|||
| Highland Brewing Company (AVL) (d-, concrete) |
https://highlandbrewing.com/events | |||
| Hotel Eve Jazz 56 N Lexington Ave AVL (d-, tiny space) | https://hotelevejazz.com | |||
| Jack of the Wood (AVL) | https://www.jackofthewood.com | |||
| The Joint Next Door (Fairview) (d-, limited space) 1185 Charlotte Hwy, Fairview, NC |
https://thelocaljointnc.com/fairview-the-local-joint-joint-next-door | |||
| Landmark Hall (Taylors, SC) (d+, wood floor) |
155 Landmark Dr, Taylors SC 29687 | |||
| LEAF Global Arts | 19 Eagle Street, Asheville NC 28801 | |||
| https://theleaf.org/ | ||||
| Mills River Brewing | http://millsriverbrewingco.com/events/ | |||
| One World Brewing | https://oneworldbrewing.com | |||
| Oklawaha Brewing Company (HVL) | https://oklawahabrewing.com/ | |||
| Outpost | https://ashevilleoutpost.com/ | |||
| Palmetto Swing Dance Association | https://palmettoswing.org | |||
| Pillar Rooftop Bar (d) | 309 College St. Asheville https://pillaravl.com/events/ |
|||
| Point Lookout Vineyards (HVL) | https://pointlookoutvineyards.com/whats-happening/ | |||
| The Railyard (Black Mountain) | 141 Richardson Blvd. Black Mountain NC | |||
| Rootbar | https://www.facebook.com/rootbarnumberone | |||
| Salvage Station (AVL) | https://salvagestation.com/ | |||
| Shiloh & Gaines | https://shilohandgaines.com | |||
| Sierra Nevada Brewing | https://sierranevada.com/events | |||
| Silverados (Blk Mtn) | https://www.silveradoswnc.com | |||
| St Paul Farms – Appalachian Hard Cidery | Appalachian Ridge Hard Cider | Saint Paul Farms | HVL) | |||
| Souther Williams Vineyard | https://southerwilliams.com/events/ | |||
| Southern Appalachian Brewing (HVL) | Southern Appalachian Brewery (sabrewery.com) | |||
| Swing Social (Greenville, SC) | https://swingsocialgvl.com | |||
| WEB AND FACEBOOK PAGES | ||||
| Asheville Dance Venues | https://www.facebook.com/groups/1936870243266339 | |||
| Asheville Blues Dance | https://www.facebook.com/groups/ashevillebluesdance | |||
| Carolina Swing Dance (Taylors, SC) | https://carolinaswingdance.com | |||
| Charlotte Swing Dance | https://charlotteswingdance.com https://facebook.com/charlotteswingdance |
|||
| Company Swing | https://www.facebook.com/companyswingmusic | |||
| Cynthia McDermott (Mood Ring) | http://www.mandocynmusic.com/ | |||
| GottaSwing Charlotte | https://www.gottaswingcharlotte.com | |||
| Hendersonville Blues & Fusion | https://www.facebook.com/profile.php?id=100085268660470 | |||
| Knoxville Swing Dance Association | https://knoxswingdance.squarespace.com | |||
| LIVE MUSIC ASHEVILLE: | www.livemusicasheville.com | |||
| The Lads AVL | www.facebook.com/theladsavl/ | |||
| Swing Asheville | www.swingasheville.com | |||
| Palmetto Swing Dance Association | palmettoswing.org | |||
| Peggy Ratusz | https://www.reverbnation.com/peggyratusz | |||
| Russ Wilson | https://russwilsonmusic.com | |||
| Upstate (SC) Swing | http://www.upstateswing.com | |||
| Virginia and the Slims | https://virginiaandtheslims.net/ | |||
| Whitney Moore (Queen Bee and the Honeylovers) |
www.queenbeeswing.com | |||
| Compiled by Kenneth D Guess DDS and Keith Moore. | ||||
| Kenneth Guess’s contributions are used with his permission. | ||||
uuid: